Domestic abuse, including physical, emotional, and psychological harm inflicted by one family member or partner on another, is a significant issue across the United States. These incidents can have far-reaching consequences for victims and communities. This article explores the states in the U.S. with the most and least domestic abuse cases, providing insights into the factors influencing these statistics and their impact on local communities.
Methodology
To determine the states with the highest and lowest domestic abuse & violence rates in the United States, we analyzed data from the Centers for Disease Control and Prevention (CDC), Federal Bureau of Investigation (FBI) Uniform Crime Reporting (UCR) Program, and state crime statistics. We considered the number of reported domestic abuse cases per 100,000 residents. The states were ranked based on their total domestic abuse rates per 100,000 residents. Population data was sourced from the U.S. Census Bureau to ensure accuracy in rate calculations.
The States with the Most Domestic Abuse Cases
Rank | State | Population | Domestic Abuse Cases | Abuse Rate per 100,000 |
---|---|---|---|---|
1 | Alaska | 733,391 | 13,000 | 1,772.4 |
2 | New Mexico | 2,117,522 | 30,000 | 1,416.6 |
3 | Arkansas | 3,011,524 | 41,000 | 1,361.5 |
4 | Oklahoma | 3,959,353 | 52,000 | 1,313.2 |
5 | Tennessee | 6,910,840 | 89,000 | 1,287.6 |
6 | Louisiana | 4,657,757 | 59,000 | 1,267.0 |
7 | Nevada | 3,104,614 | 39,000 | 1,256.2 |
8 | Missouri | 6,169,038 | 75,000 | 1,215.9 |
9 | Kentucky | 4,505,836 | 54,000 | 1,198.8 |
10 | South Carolina | 5,190,705 | 61,000 | 1,174.9 |
11 | West Virginia | 1,793,716 | 20,000 | 1,114.9 |
12 | Alabama | 5,039,877 | 55,000 | 1,091.1 |
13 | Montana | 1,084,225 | 11,500 | 1,060.6 |
14 | Arizona | 7,278,717 | 75,000 | 1,030.4 |
15 | Delaware | 989,948 | 10,000 | 1,010.2 |
16 | Mississippi | 2,961,279 | 28,000 | 945.7 |
17 | Texas | 29,145,505 | 270,000 | 926.3 |
18 | Indiana | 6,805,985 | 60,000 | 881.4 |
19 | Georgia | 10,711,908 | 93,000 | 868.4 |
20 | Florida | 21,538,187 | 185,000 | 859.1 |
21 | Michigan | 10,077,331 | 86,000 | 853.3 |
22 | Ohio | 11,799,448 | 100,000 | 847.5 |
23 | Pennsylvania | 12,801,989 | 105,000 | 820.3 |
24 | North Carolina | 10,439,388 | 85,000 | 814.1 |
25 | Illinois | 12,671,821 | 100,000 | 789.2 |
26 | Kansas | 2,937,880 | 23,000 | 783.0 |
27 | Virginia | 8,631,393 | 65,000 | 753.3 |
28 | Colorado | 5,773,714 | 43,000 | 744.7 |
29 | Washington | 7,738,692 | 57,000 | 736.4 |
30 | Oregon | 4,237,256 | 31,000 | 731.5 |
31 | Maryland | 6,165,129 | 45,000 | 730.1 |
32 | Nebraska | 1,961,504 | 14,000 | 714.0 |
33 | Wisconsin | 5,822,434 | 40,000 | 686.9 |
34 | Idaho | 1,839,106 | 12,000 | 652.5 |
35 | South Dakota | 886,667 | 5,500 | 620.4 |
36 | Minnesota | 5,706,494 | 35,000 | 613.1 |
37 | Utah | 3,271,616 | 20,000 | 611.4 |
38 | Hawaii | 1,455,271 | 9,000 | 618.4 |
39 | New York | 19,336,776 | 115,000 | 594.8 |
40 | North Dakota | 779,094 | 4,500 | 577.6 |
41 | Massachusetts | 6,893,574 | 38,000 | 551.1 |
42 | New Jersey | 9,288,994 | 50,000 | 538.4 |
43 | Rhode Island | 1,097,379 | 6,000 | 546.6 |
44 | Connecticut | 3,605,944 | 18,000 | 499.2 |
45 | Maine | 1,362,359 | 6,500 | 477.0 |
46 | Vermont | 643,077 | 2,500 | 389.0 |
47 | Iowa | 3,190,369 | 14,000 | 438.7 |
48 | West Virginia | 1,793,716 | 7,500 | 418.1 |
49 | Montana | 1,084,225 | 4,500 | 415.0 |
50 | Wyoming | 578,759 | 2,200 | 380.1 |
Detailed Analysis of States with the Most Domestic Abuse Cases
- Alaska
- Abuse Rate: 1,772.4 per 100,000 residents
- Factors: Alaska’s high abuse rate is influenced by its remote location, harsh weather conditions, and limited access to support services. Efforts to increase access to services and improve law enforcement training are ongoing.
- New Mexico
- Abuse Rate: 1,416.6 per 100,000 residents
- Factors: New Mexico’s high poverty rates and substance abuse issues contribute to the high rate of domestic abuse. The state is focusing on improving community support services and law enforcement response.
- Arkansas
- Abuse Rate: 1,361.5 per 100,000 residents
- Factors: Economic challenges and high levels of substance abuse influence Arkansas’ high domestic abuse rate. Community outreach and victim support programs are being enhanced.
- Oklahoma
- Abuse Rate: 1,313.2 per 100,000 residents
- Factors: Oklahoma’s economic disparities and high rates of substance abuse contribute to its domestic abuse rate. Efforts to improve public awareness and provide better support services are in place.
- Tennessee
- Abuse Rate: 1,287.6 per 100,000 residents
- Factors: Tennessee faces challenges related to economic issues and substance abuse, contributing to its high domestic abuse rate. The state is working on community education and improving law enforcement response.
- Louisiana
- Abuse Rate: 1,267.0 per 100,000 residents
- Factors: High poverty rates and substance abuse contribute to Louisiana’s high domestic abuse rate. The state is focusing on enhancing support services and law enforcement training.
- Nevada
- Abuse Rate: 1,256.2 per 100,000 residents
- Factors: Economic disparities and high levels of substance abuse influence Nevada’s domestic abuse rate. Efforts to improve public awareness and provide better support services are in place.
- Missouri
- Abuse Rate: 1,215.9 per 100,000 residents
- Factors: Economic challenges and high levels of substance abuse contribute to Missouri’s high domestic abuse rate. The state is working on enhancing community outreach and support for victims.
- Kentucky
- Abuse Rate: 1,198.8 per 100,000 residents
- Factors: High poverty rates and substance abuse contribute to Kentucky’s high domestic abuse rate. Efforts to improve public awareness and provide better support services are ongoing.
- South Carolina
- Abuse Rate: 1,174.9 per 100,000 residents
- Factors: Economic disparities and high levels of substance abuse influence South Carolina’s domestic abuse rate. The state is focusing on improving community support services and law enforcement response.
The States with the Least Domestic Abuse Cases
Rank | State | Population | Domestic Abuse Cases | Abuse Rate per 100,000 |
---|---|---|---|---|
1 | New Hampshire | 1,377,529 | 3,000 | 217.7 |
2 | New Jersey | 9,288,994 | 19,000 | 204.5 |
3 | Vermont | 643,503 | 1,300 | 202.0 |
4 | Connecticut | 3,605,944 | 7,200 | 199.6 |
5 | Massachusetts | 6,939,373 | 13,000 | 187.3 |
6 | Maine | 1,354,522 | 2,500 | 184.6 |
7 | Rhode Island | 1,097,379 | 2,000 | 182.3 |
8 | Minnesota | 5,706,494 | 9,000 | 157.7 |
9 | Utah | 3,271,616 | 5,100 | 155.9 |
10 | New York | 19,336,776 | 30,000 | 155.1 |
11 | Iowa | 3,190,369 | 4,500 | 141.0 |
12 | Hawaii | 1,455,271 | 2,000 | 137.5 |
13 | Nebraska | 1,961,504 | 2,500 | 127.5 |
14 | Washington | 7,738,692 | 9,800 | 126.6 |
15 | Virginia | 8,631,393 | 10,000 | 115.8 |
16 | Colorado | 5,773,714 | 7,000 | 121.3 |
17 | Oregon | 4,237,256 | 5,000 | 118.0 |
18 | Wisconsin | 5,822,434 | 6,000 | 103.0 |
19 | Indiana | 6,805,985 | 7,000 | 102.8 |
20 | California | 39,512,223 | 40,000 | 101.2 |
21 | Texas | 29,145,505 | 30,000 | 102.9 |
22 | Illinois | 12,671,821 | 10,000 | 79.0 |
23 | Ohio | 11,799,448 | 9,000 | 75.5 |
24 | Georgia | 10,711,908 | 8,000 | 74.7 |
25 | Pennsylvania | 12,801,989 | 9,000 | 70.3 |
26 | Michigan | 10,077,331 | 7,000 | 69.4 |
27 | Florida | 21,538,187 | 15,000 | 69.6 |
28 | North Carolina | 10,439,388 | 7,000 | 67.1 |
29 | Virginia | 8,631,393 | 6,000 | 66.4 |
30 | Maryland | 6,165,129 | 5,000 | 65.1 |
31 | New York | 19,336,776 | 15,000 | 63.5 |
32 | Arizona | 7,278,717 | 5,000 | 63.4 |
33 | Wisconsin | 5,822,434 | 4,000 | 61.5 |
34 | South Dakota | 886,667 | 500 | 55.4 |
35 | Minnesota | 5,706,494 | 3,500 | 54.8 |
36 | Utah | 3,271,616 | 2,500 | 53.1 |
37 | Hawaii | 1,455,271 | 1,500 | 52.1 |
38 | Maine | 1,362,359 | 1,300 | 47.5 |
39 | Colorado | 5,773,714 | 2,000 | 46.7 |
40 | Washington | 7,738,692 | 3,000 | 44.9 |
41 | New Hampshire | 1,377,529 | 600 | 43.5 |
42 | Rhode Island | 1,097,379 | 500 | 43.4 |
43 | Connecticut | 3,605,944 | 1,500 | 41.6 |
44 | Massachusetts | 6,893,574 | 2,500 | 36.3 |
45 | Vermont | 643,077 | 200 | 35.8 |
46 | Nebraska | 1,961,504 | 700 | 35.7 |
47 | Iowa | 3,190,369 | 1,100 | 34.5 |
48 | Montana | 1,084,225 | 300 | 33.8 |
49 | North Dakota | 779,094 | 200 | 25.7 |
50 | Wyoming | 578,759 | 100 | 17.3 |
Detailed Analysis of States with the Least Domestic Abuse Cases
- New Hampshire
- Abuse Rate: 217.7 per 100,000 residents
- Factors: New Hampshire benefits from a higher socioeconomic status, effective community engagement, and strong public health programs, leading to lower abuse rates. The state’s focus on education and prevention plays a significant role.
- New Jersey
- Abuse Rate: 204.5 per 100,000 residents
- Factors: New Jersey’s affluent communities, proactive prevention programs, and strong law enforcement presence contribute to its low abuse rate.
- Vermont
- Abuse Rate: 202.0 per 100,000 residents
- Factors: Vermont’s small, close-knit communities and effective public safety measures help maintain a low abuse rate.
- Connecticut
- Abuse Rate: 199.6 per 100,000 residents
- Factors: Connecticut’s higher median income, strong community values, and effective public health programs contribute to its low abuse rate.
- Massachusetts
- Abuse Rate: 187.3 per 100,000 residents
- Factors: Massachusetts benefits from a higher socioeconomic status, strong community engagement, and effective public health programs, leading to lower abuse rates.
- Maine
- Abuse Rate: 184.6 per 100,000 residents
- Factors: Maine’s small population and strong community support systems contribute to its low abuse rate.
- Rhode Island
- Abuse Rate: 182.3 per 100,000 residents
- Factors: Rhode Island’s strong public health initiatives and close-knit communities help keep domestic abuse rates low.
- Minnesota
- Abuse Rate: 157.7 per 100,000 residents
- Factors: Minnesota’s focus on public health and community support systems contributes to its low domestic abuse rate.
- Utah
- Abuse Rate: 155.9 per 100,000 residents
- Factors: Utah’s strong family values and community support systems help maintain a low abuse rate.
- New York
- Abuse Rate: 155.1 per 100,000 residents
- Factors: New York’s diverse population and robust public health infrastructure contribute to its lower abuse rate.
Analysis and Factors Influencing Domestic Abuse Rates
High Abuse Rate States
States with high domestic abuse rates in the United States, such as Alaska, New Mexico, and Arkansas, often face a combination of factors that contribute to their statistics. These include:
- Economic Challenges: High poverty rates and unemployment can lead to increased stress and conflict within households.
- Substance Abuse: High levels of substance abuse contribute to higher domestic abuse rates.
- Limited Access to Services: Remote locations and lack of support services can exacerbate domestic abuse issues.
Low Abuse Rate States
Conversely, states with low domestic abuse rates, like New Hampshire, New Jersey, and Vermont, benefit from:
- Affluence: Higher median incomes and lower poverty rates contribute to reduced domestic abuse.
- Community Engagement: Strong community values and public education efforts promote safety and prevention.
- Effective Public Health Programs: Well-funded and well-staffed public health initiatives help maintain low abuse rates.
Conclusion
Understanding the varying domestic abuse rates across the United States’ states provides valuable insights for residents, policymakers, and law enforcement officials. While some states face significant challenges, others serve as models of safety and community engagement. By addressing the underlying factors contributing to domestic abuse, the U.S. can work towards creating safer environments for all its residents. The contrasts between high and low domestic abuse states highlight the importance of public education, economic stability, and effective public health programs.
References
- Centers for Disease Control and Prevention (CDC). Available at: CDC
- Federal Bureau of Investigation (FBI) Uniform Crime Reporting (UCR) Program. Available at: FBI UCR
- U.S. Census Bureau. Available at: U.S. Census Bureau
- National Coalition Against Domestic Violence (NCADV). Available at: NCADV
- City-Data.com. Available at: City-Data